|
|
||
|
|
||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| E mail - Agriculturespc@sltnet.lk | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||
|
|
||
|
|
|
|
||||||||||||||||
|
||||||||||||||||
|
* @vnw~ nQL{`rWn~
01. sAvr\{n shk`r - 3 02. v#dsthn~ shk`r - 3 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOUTHERN PROVINCE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Criteria Based Development Grants SOUTHERN PROVINCE |
|
|
District | Location for GS Division | Allocation For 2006 Rs. | Total | |||
| Agriculture | Animal Product | Land | Irrigation | ||||
| Hambantota | |||||||
| 36 | Agunukolapalassa | 116,000 | 15,833 | 15,240 | 1,850,408 | 1,997,481 | |
| 37 | Ambalantota | 37,500 | 15,833 | 9,870 | 63,203 | ||
| 38 | Beliatta | 86,500 | 15,833 | 290 | 102,623 | ||
| 39 | Hambantota | 77,000 | 15,833 | 14,740 | 107,573 | ||
| 40 | Katuwana | 107,000 | 15,833 | 9,850 | 132,683 | ||
| 41 | Okewela | 134,000 | 15,833 | 149,833 | |||
| 42 | Sooriyawewa | 62,500 | 15,833 | 10,000 | 88,333 | ||
| 43 | Tangalle | 114,500 | 40,833 | 10,790 | 148,000 | 314,123 | |
| 44 | Tissa | 84,000 | 15,833 | 11,500 | 123,814 | 235,147 | |
| 45 | Walasmulla | 110,500 | 15,833 | 875,720 | 1,002,053 | ||
| 46 | Weerakatiya | 133,000 | 15,833 | 2,020 | 150,853 | ||
| 47 | Lunugamwehera | 37,500 | 15,833 | 3,480 | 56,813 | ||
| 1,100,000 | 215,000 | 963,500 | 2,122,222 | 4,400,722 | |||
LAND AND LAND DEVELOPMENT , AGRICULTURE , IRRIGATION AND ANIMAL PRODUCTION ACTION PLAN - 2006
Provincial Specific Development Grants
| No | District | Location for GS Division | Allocation For 2006 Rs. | |||||
| Agriculture | Animal Product | Land | Irrigation | Minor Irrigation |
|
|||
| 1 | Galle | Akmeemana | 202,000 | 150,000 | 220,000 | 2,000,000 | 510,000 | 3,082,000 |
| 2 | Ambalangoda | 367,000 | 400,000 | 240,000 | 550,000 | 1,557,000 | ||
| 3 | Baddegama | 348,500 | 310,000 | 1,896,000 | 875,000 | 3,429,500 | ||
| 4 | Balapitiya | 85,000 | 150,000 | 300,000 | 1,199,000 | 400,000 | 2,134,000 | |
| 5 | Bentota | 222,000 | 150,000 | 400,000 | 772,000 | |||
| 6 | Bope-Poddala | 101,000 | 150,000 | 475,000 | 651,000 | |||
| 7 | Elpitiya | 154,000 | 250,000 | 872,000 | 450,000 | 1,751,000 | ||
| 8 | Imaduwa | 123,500 | 210,000 | 510,000 | 751,000 | 2,044,500 | ||
| 9 | Galle | 235,000 | 400,000 | 200,000 | 835,000 | |||
| 10 | Gonapinuwala | |||||||
| 11 | Habaraduwa | 193,500 | 150,000 | 1,150,000 | 255,000 | 435,000 | 2,183,500 | |
| 12 | Hikkaduwa | 98,500 | 210,000 | 280,000 | 300,000 | 888,500 | ||
| 13 | Karandeniya | 199,500 | 150,000 | 230,000 | 579,500 | |||
| 14 | Nagoda | 293,500 | 150,000 | 500,000 | 540,000 | 1,483,500 | ||
| 15 | Neluwa | 301,000 | 310,000 | 225,000 | 836,000 | |||
| 16 | Niyagama | 204,500 | 150,000 | 1,225,000 | 1,579,500 | |||
| 17 | Tawalama | 220,000 | 150,000 | 375,000 | 745,000 | |||
| 18 | Weliwitiya-Divithura | 159,000 | 150,000 | 550,000 | 859,000 | |||
| 19 | Yakkalamulla | 267,000 | 210,000 | 962,000 | 475,000 | 212,500 | ||
| Other Expenses |
112,500
|
100,000
|
||||||
| 3,887,000 | 3,800,000 | 3,000,000 | 8,435,000 | 8,415,000 | 27,537,000 | |||
| 20 | Matara | Akuressa | 386,500 | 310,000 | 5,153,547 | 620,000 | 6,470,047 | |
| 21 | Athuraliya | 374,500 | 150,000 | 1,125,200 | 790,000 | 2,439,700 | ||
| 22 | Dewinuwara | 250,000 | 150,000 | 150,000 | 380,000 | 930,000 | ||
| 23 | Dikwella | 327,500 | 310,000 | 700,000 | 2,717,386 | 425,000 | 4,479,886 | |
| 24 | Hakmana | 291,200 | 150,000 | 3,604,845 | 800,000 | 4,846,045 | ||
| 25 | Kaburupitiya | 174,500 | 310,000 | 1,083,600 | 1,275,000 | 2,843,100 | ||
| 26 | Kirinda | 174,500 | 150,000 | 208,400 | 625,000 | 1,157,900 | ||
| 27 | Kotapola | 235,500 | 310,000 | 300,000 | 200,000 | 1,045,000 | ||
| 28 | Malimbada | 272,500 | 1,950,000 | 2,411,409 | 931,000 | 5,564,909 | ||
| 29 | Matara | 231,300 | 450,000 | 500,000 | 808,400 | 297,064 | 2,286,764 | |
| 30 | Mulatiyana | 331,500 | 150,000 | 1,813,600 | 645,000 | 2,940,100 | ||
| 31 | Pasgoda | 395,000 | 150,000 | 400,000 | 2,210,000 | 3,155,000 | ||
| 32 | Pitabeddara | 385,000 | 150,000 | 500,000 | 160,000 | 1,195,000 | ||
| 33 | Tihagoda | 162,500 | 150,000 | 200,000 | 512,500 | |||
| 34 | Weligama | 257,500 | 210,000 | 2,116,800 | 1,645,000 | 4,229,300 | ||
| 35 | Welipitiya | 275,000 | 150,000 | 100,000 | 5,000,000 | 850,000 | 6,375,000 | |
| Other Expenses | 135,000 | 50,000 | 185,000 | |||||
| 4,659,000 | 5,200,000 | 1,500,000 | 27,243,187 | 12,053,064 | 50,655,251 | |||
LAND AND LAND DEVELOPMENT , AGRICULTURE , IRRIGATION AND ANIMAL PRODUCTION ACTION PLAN - 2006
Provincial Specific Development Grants
| No | District | Location for GS Division | Allocation For 2006 Rs. | Total | ||||
| Agriculture | Animal Product | Land | Irrigation | Minor Irrigation | ||||
| Hambantota | ||||||||
| 36 | Agunukolapalassa | 601,000 | 310,000 | 250,000 | 700,000 | 700,000 | 2,561,000 | |
| 37 | Ambalantota | 210,000 | 500,000 | 3,137,000 | 345,000 | 4,192,000 | ||
| 38 | Beliatta | 540,000 | 210,000 | 650,000 | 575,000 | 1,983,000 | ||
| 39 | Hambantota | 265,000 | 450,000 | 250,000 | 2,300,000 | 275,000 | 3,540,000 | |
| 40 | Katuwana | 642,750 | 150,000 | 2,300,000 | 600,000 | 3,692,750 | ||
| 47 | Lunugamwehera | 150,000 | 2,230,000 | 100,000 | 2,480,000 | |||
| 41 | Okewela | 526,000 | 150,000 | 1,300,000 | 500,000 | 2,476,000 | ||
| 42 | Sooriyawewa | 677,000 | 250,000 | 700,000 | 1,627,000 | |||
| 43 | Tangalle | 511,250 | 310,000 | 821,250 | ||||
| 44 | Tissa | 556,750 | 310,000 | 400,000 | 1,266,750 | |||
| 45 | Walasmulla | 1,013,500 | 150,000 | 2,885,000 | 400,000 | 4,448,500 | ||
| 46 | Weerakatiya | 1,030,750 | 150,000 | 600,000 | 1,780,750 | |||
| Other Expenses | 197,000 | 587,000 | 784,000 | |||||
| 6,569,000 | 2,800,000 | 1,000,000 | 15,502,000 | 5,782,000 | 31,653,000 | |||
a`ywnQk v&Ehy
shk`r idm| @k`ms`rQs~ (XWY. lA. p. @s~) @m@hvr pY{`n lQpQkr# @k~@;~wY k`r\y mN~dly sm|bn~{WkrNykQn~ yEwOv sAvr~{n@y~ cQrs~}`yW bv armENE kr gQNEm| a`ywn idm| s#pyWm| jnpq nQL{`rW @gn qkONE pL`w wOL pQhQtQ rj@y~ idm| @]~wY up@q~Xk pYXs~} mt|tmQn~ @yqvWm whvEr# krn mn` kLmN`k`rWw~vyk~ k`r\y mN~dly pvw~v`@gn y`m qkONE pL`w~ idm| @k`ms`rQs~ @qp`r\w@m|w~wO@v @m@hvryQ. 02. k^;Qk`r~mQk, k`r~mQk, v&`p^wQ s[h` r`j& a`ywn s[h` avX&y idm| lb` qWm. 03. wQrs`r sAvr~{ny s[h` avX&y prQqQ rj@y~ idm| sArk~;Ny h` kLmn`krNy
k`r\y mN~dl @w`rwOr#
| m`N~dlQk | @]~wY nQL{`rWn~ | lQpQkr#
ywOr# @l~Kk |
km|kr#
s~ . a. |
rQyqEr# | k`.k`.@s~ | mErkr# | @vnw~ |
| 05 | 104 | 8 | 4 | 2 | 3 | 02 |
@vnw~ nQL{`rWn~ @]~wY nQL{`rWn~
01. sAvr\{n shk`r 01. jnpq nQL{`rWn\
02. mQnQn~@q`~r#
03. mQnQn~@q`~r# sh`yk
04. v#dsthn~ shk`r
@x_wQk sm|pw\ @w`rwOr#
|
|
@g`dn#gQlQ | @s~v` | pYv`hn | |||||||
| k`r~y`ly | nQl nQv`s | qErk}n | vQqElQy | jly | jQp~ r} | k`r~ | k#b| | @l`rQ/bs~ | ywOr# p#qQ | |
| q.p. idm| @k`ms`rQs~ k`r\y`ly | * | * | * | * | * | * | ||||
* a#w
|
|
Designation | Telephone Number | |||||
| Office | Home | ||||||
| 1 | K.D.H.A Nanayakkara | Provincial Land Commissioner | 091-2234266 | ||||
| 2 | S. Egodage | Asst. Land Commissioner Galle | 091-2234266 | 091-2247904 | |||
| 3 | P.B. Ruwanpathirana | Asst. Land Commissioner Matara | 041-2233748 | ||||
| 4 | Piyasena Gunawardena | Asst. Land Commissioner Hambantota | 060-2484176 | ||||
qkONE pL`w~ k^;Qkr\m @qp`r\w@m|n~wOv
@m@hvr
qk~;QN @q~X@y~ @g`vQ jnw`v@g~ a`r~}Qk h` sm`jyQk ww~vy ihl n#AvWm sh wQrs`r k^;Qkr\m sAvr\{nyk~ a#wQ kQrWm u@qs` k`r\yk~;m k^;Qkr\m v&`p^wQ @s~v`vk~ pvw~v`@gn y`m.
armENE
01. k^;Qkr\m idm| vl Plq`yWw`v ihl n#AvWm.
02. @g`vQ jnw`v@g~ q#nEm kOslw`vyn~ h` a`q`ym| ww~vy ihl n#AvWm.
03. qkONE pL`@w~ jnw`v@g~ a`h`r h` @p`~;N sErk~;Qwx`vy a#wQ kQrWm s[h` a`h`r nQX~p`qny ihl n#AvWm h` kLmN`krNy.
pY{`n k`r\&yn~
k`r\y mN~dl @w`rwOr#
| qQs~wYQk~ky | m`N~dlQk | k~@;~wY nQL{`rWn~ | kLmN`krn shk`r | km|kr# | rQyqEr# | k`.k`.@s~ | mErkr# | v#d. sh. | sAv. sh. | @vnw~ | ||
| s~. | a. | s~. | a. | |||||||||
| g`l~l | 06 | 55 | 09 | 76 | - | 05 | - | 03 | 01 | 05 | 05 | 06 |
| m`wr | 04 | 36 | 09 | 35 | 09 | 04 | 04 | 03 | 02 | 06 | 04 | 05 |
| hm|bn~@w`t | 03 | 38 | 05 | 14 | 07 | 02 | 03 | 03 | 01 | - | 04 | 02 |
| ekwOv | 13 | 129 | 23 | 125 | 16 | 11 | 07 | 09 | 04 | 11 | 13 | 13 |
* @vnw~ nQL{`rWn~ * k~@;~wY nQL{`rWn~
01. @g`vQpl~ y`n~wYQk XQl~pW 01. k^;Qkr~m up@q~Xk
02. @l`rQ shyk
03. a`r\}Qk sh`yk
@x_wQk sm|pw~ @w`rwOr#
| k`r~y`ly | @g`dn#gQlQ | @s~v` | pYv`hn | idm| | |||||||
| k`r\y`ly | nQl nQvs | qErk}n | vQqElQy | jly | jQp~ r} | k`r\ | k#b| | @l`rQ/bs\ | ywOr# p#qQ | ||
| qkONE pL`w~ k^;Qkr~m @qp`r\w@m|n~wOv | * | * | * | * | |||||||
| nQ@y`~j& k^;Qkr~m
a{&k~; k`r~y`ly |
|||||||||||
| g`l~l | * | * | * | * | * | * | * | * | * | * | |
| m`wr | * | * | * | * | * | * | * | * | * | ||
| hm|bn~@w`t | * | * | * | * | * | * | * | * | * | * | |
* a#w
|
|
||||
| Name | Designation | Telephone Number | ||
| Office | Home | |||
| 1 | D.R. Indragi | Provincial Director | 091-2246158 | 060-2913704 |
| 2 | W.J.K.V. Ranjith | Dy.Director-Head Office | 091-2246158 | 091-2242082 |
| 3 | S. Rathnasiri | Dy.Director-Galle | 091-2234444 | 091-2243255 |
| 4 | M.W.S.A. De Silva | Dy.Director-Matara | 041-2222350 | |
| 5 | L.B. Nimalarathna | Dy.Director-Hambantota | 047-2220196 | |
| 6 | Sumanarathna | Farm Manager-Labuduwa | 091-2244619 | |
| 7 | Uberathna | Farm Manager-Thelijjawila | 041-2240477 | 041-2240710 |
| Sirisena | Farm Manager-Poddiwela | 091-2238145 | ||
v`rQm`r\g @qp`r\w@m|n\wO@v| @m@hvr
w`k~;N q#nEm XQl~pWy Z`ny uprQm @ls @y`q` gnQmQn~ qkONE pL`w~ sx` bl pY@q~X@y~ @x_wQk (v`rQm`r~g) sm|pw~ sAvr\{n ktyEwO Plq`yW @ls itE kQrWm.
| Name | Designation | Telephone Number | ||
| Office | Home | |||
| 1 | A.U. De Silva | Provincial Director | 091-2245176 | |
| 2 | R.K.D.K.N. Ranasingha | Dist. Engineer-Galle | 091-2234876 | 091-2241881 |
| 3 | M.D.R. De Silva | Dist. Engineer-Matara | 041-2229430 | 091-2223398 |
| 4 | S.T.S. Kariyawasam | Dist. Engineer-Hambantota | 047-2221274 | 047-2221274 |
k`r\y mN~dl @w`rwOr#
| qQs~wYQk~ky | m`N~dlQk | k~@;~wY nQL{`rWn~ | lQpQkr# | rQyqEr# | km|kr# | mErkr# | @vnw~ |
| y/@l~Kk | k`.k`.@s~ | ||||||
| pL`w~ v`rQm`r\g a{&k~; k`r\y`ly q.p. | 3 | - | 5 | 1 | 4 | - | 1 |
| g`l~l | 3 | 14 | 7 | 1 | 36 | 1 | 1 |